Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.63126000 |
Decimal Longitude | -13.99800000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | La Oliva |
Locality | Lajares |
Stratigraphy - Max-min Age | Quaternary |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Pleistocene | Quaternary | Chronostratigraphy | 17 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Insecta | Barranco de los Encantados | Canaries | Fuerteventura |
Canariella plutonia (R. T. Lowe, 1861) | Barranco de los Encantados | Canaries | Fuerteventura |
Cryptella P. B. Webb & S. Berthelot, 1833 | Barranco de los Encantados | Canaries | Fuerteventura |
Geomitridae C. R. Boettger, 1909 | Barranco de los Encantados | Canaries | Fuerteventura |
Hemicycla sarcostoma (Webb & Berthelot, 1833) | Barranco de los Encantados | Canaries | Fuerteventura |
Obelus W. Hartmann, 1842 | Barranco de los Encantados | Canaries | Fuerteventura |
Orexana ultima (Mousson, 1872) | Barranco de los Encantados | Canaries | Fuerteventura |
Pomatias S. Studer, 1789 | Barranco de los Encantados | Canaries | Fuerteventura |
Rumina decollata (Linnaeus, 1758) | Barranco de los Encantados | Canaries | Fuerteventura |
Theba Risso, 1826 | Barranco de los Encantados | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.